| Splines | |
| Spline | 3.000x16 |
| Tube | 4.500 x .259 |
| (K) | 11.531 |
| (L) | 4.500 |
| (R) | 10.219 |
| (B) | 4.003 |
Related Products
| Image | Part No. | Description | Brand | Price | Action |
|---|---|---|---|---|---|
![]() | 5-308X
1880 Series Universal Joint 388
| 1880 Series Universal Joint 388 | $106.25 |
| Splines | |
| Spline | 3.000x16 |
| Tube | 4.500 x .259 |
| (K) | 11.531 |
| (L) | 4.500 |
| (R) | 10.219 |
| (B) | 4.003 |
| Image | Part No. | Description | Brand | Price | Action |
|---|---|---|---|---|---|
![]() | 5-308X
1880 Series Universal Joint 388
| 1880 Series Universal Joint 388 | $106.25 |