
| Weld Yokes | |
| Series | 1480 (1.375 x 4.188) |
| Tube | 3.500 x .095 |
| Butt Dia. | 3.321 |
| C/L to Weld | 2.312 |
| Material | Steel |
C/L to weld is .182" longer than 3-28-567

| Weld Yokes | |
| Series | 1480 (1.375 x 4.188) |
| Tube | 3.500 x .095 |
| Butt Dia. | 3.321 |
| C/L to Weld | 2.312 |
| Material | Steel |
C/L to weld is .182" longer than 3-28-567