
| Flanges | |
| Series | 1210 (1.062 x 2.688) |
| (OD) | 4.360 |
| Pilot | 2.000F |
| (H) | 1.625 |
| (X) | 2.475 |
| (Y) | 2.475 |
| (Z) | 3.500 |
| Holes | 4 |
Ford E3TZ4866A
Rockwell/Meritor 121N-2-1049
Casting number C2-2-501

| Flanges | |
| Series | 1210 (1.062 x 2.688) |
| (OD) | 4.360 |
| Pilot | 2.000F |
| (H) | 1.625 |
| (X) | 2.475 |
| (Y) | 2.475 |
| (Z) | 3.500 |
| Holes | 4 |
Ford E3TZ4866A
Rockwell/Meritor 121N-2-1049
Casting number C2-2-501