
| Midships | |
| C - Bearing | 1.574 |
| Tube | 3.000 x .095 |
| Pilot | 2.750F |
| (X) | 2.410 |
| (Y) | 2.873 |
| (Z) | 3.750 |
| (H) | 4.800 |
| (A) | 2.812 |
1410 Face Midship Assembly 1.574", 3.000 x .095 tube
14 Spline.
Pilot: 2.750F
BC: 3.750"
Hole config: 2.410" x 2.873"
Use with 3-2-159 etc

| Midships | |
| C - Bearing | 1.574 |
| Tube | 3.000 x .095 |
| Pilot | 2.750F |
| (X) | 2.410 |
| (Y) | 2.873 |
| (Z) | 3.750 |
| (H) | 4.800 |
| (A) | 2.812 |
1410 Face Midship Assembly 1.574", 3.000 x .095 tube
14 Spline.
Pilot: 2.750F
BC: 3.750"
Hole config: 2.410" x 2.873"
Use with 3-2-159 etc