
| Imperial Universal Joints | |
| (D) | 1.938 |
| (L) | 6.094 |
| Type | 12 |

| U-Joint Style (Inside or Outside snap ring) | HR (Half Round) | |
| Distance between retaining rings | G1 | 6.094 |
| Cap Outside Diameter | D1 | 1.938 |
| Distance between retaining rings | G2 | 6.094 |
| Cap Outside Diameter | D2 | 1.938 |
| OE Manufacturer | ||
| OE Series | 1710 | |
| Converts From Joint | ||
| Converts To Joint | ||
| Greasable | Y | |
| Notes | Includes strap kit |


-0-1-200x200.jpg)

%20(Copy)-0-1-200x200.jpg)
%20(Copy)-0-1-200x200.jpg)