
| CV Heads | |
| Series | 1310 (1.062 x 3.219) |
| Tube | 2.500 x .083 |
| (F) | 2.344 |
| Pilot | 2.000F |
| (X) | 2.478 |
| (Y) | 2.478 |
| (Z) | 3.500 |
| (C) | 2.688 |
| (d) | 0.484 |
| Type | 2 |
CV Head Break Down Items
Ball Stud Tube Yoke
2-28-2887
CV Center Yoke
2-26-497
CV Flange Yoke
2-21-1543
Alt refs: R2-91-22887, N919279G


