| Driveshafts | |
| Make | Land Rover |
| OEM Refs | TVB000090 |
Land Rover Freelander Driveshaft Front Section with CV This is 817mm TVB000090
All our shafts are high speed balanced and of highest quality.
- Brand new driveshaft
- Coated for extended resistance to rust and corrosion
- Direct replacement for a proper fit
- 1 Year warranty
| Notes | Year | Make | Model | Trim | Engine |
| 2006 | Land Rover | Freelander | HSE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2006 | Land Rover | Freelander | S Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Land Rover | Freelander | HSE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Land Rover | Freelander | S Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Land Rover | Freelander | SE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Land Rover | Freelander | SE3 Sport Utility 2-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Land Rover | Freelander | HSE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Land Rover | Freelander | S Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Land Rover | Freelander | SE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Land Rover | Freelander | SE3 Sport Utility 2-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Land Rover | Freelander | HSE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Land Rover | Freelander | S Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Land Rover | Freelander | SE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Land Rover | Freelander | SE3 Sport Utility 2-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2002 | Land Rover | Freelander | Base Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2002 | Land Rover | Freelander | HSE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2002 | Land Rover | Freelander | S Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2002 | Land Rover | Freelander | SE Sport Utility 4-Door | 2.5L 2500CC 153Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2001 | Land Rover | Freelander | Base Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2000 | Land Rover | Freelander | Base Sport Utility 4-Door | -- | |
| 1999 | Land Rover | Freelander | Base Sport Utility 4-Door | -- |






