
| End Yokes | |
| Series | 1000 (0.938 x 1.500 I/C) |
| (P) Bore | 0.750 |
| (R) Hub | 1.625 |
| (S) | 2.500 |
Brand: Driveshaft Parts General Design Type | Square Bore | |
| U-Joint Series | 1000 | |
| Bore Diameter | P | 0.750 |
| SAE Keyway Width | X | 0.000 |
| Hub Diameter | R | 1.625 |
| Universal Joint Retaining Width | E | 1.500 |
| Universal Joint Bearing Diameter | D | 0.938 |
| Length Thru Bore | Q | 0.000 |
| Centerline of Joint to End of Hub | S | 2.500 |
| Set Screw Thread | 0.375 | |
| Keyway Location | ||
| Set Screw Location Clock position viewed at Hub End and Keyway at 12 | W | 3 |


