
| Increasing Bushings | |
| From | 2.500 x .083 |
| To | 3.500 x .083 |
| (A) Outside Dia. | 3.500 |
| (B) Tube Pilot | 3.344 |
| (C) Inside Dia. | 2.341 |
| (D) Length | 0.875 |
Increasing bushing from 2.500 X .083 to 3.500 X .083

| Increasing Bushings | |
| From | 2.500 x .083 |
| To | 3.500 x .083 |
| (A) Outside Dia. | 3.500 |
| (B) Tube Pilot | 3.344 |
| (C) Inside Dia. | 2.341 |
| (D) Length | 0.875 |
Increasing bushing from 2.500 X .083 to 3.500 X .083