
| Increasing Bushings | |
| From | 3.000 x .083 |
| To | 4.000 x .065 |
| (A) Outside Dia. | 4.000 |
| (B) Tube Pilot | 3.875 |
| (C) Inside Dia. | 2.840 |
| (D) Length | 0.875 |
Increasing bushing from 3.000 X .083 to 4.000 X .065

| Increasing Bushings | |
| From | 3.000 x .083 |
| To | 4.000 x .065 |
| (A) Outside Dia. | 4.000 |
| (B) Tube Pilot | 3.875 |
| (C) Inside Dia. | 2.840 |
| (D) Length | 0.875 |
Increasing bushing from 3.000 X .083 to 4.000 X .065